| Sequim | ||||
| 10th Annual Rainshadow Wrestling Tournament | ||||
| Wrestlers: 103 | ||||
| 1/5/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Adam LaFave | Clover Park | 4- 0 | 100.00 | |
| Chris Nishimura | Thomas Jefferson | 2- 0 | 100.00 | |
| Jordan Hernandez-Jones | Bremerton | 4- 1 | 80.00 | |
| Billy Richardson | Bremerton | 2- 1 | 66.67 | |
| Robin Dich | Kentridge | 3- 2 | 60.00 | |
| Rhemond Slish | Mount Rainier | 3- 2 | 60.00 | |
| Paul Dyer | Kentridge | 1- 1 | 50.00 | |
| Ben Larson | Mount Si | 2- 2 | 50.00 | |
| Sarah Rowen | Columbia River | 1- 2 | 33.33 | |
| Chris Morson | West Seattle | 1- 2 | 33.33 | |
| Nick Gupta | Clover Park | 0- 2 | 0.00 | |
| Scott Vessey | Hoquiam | 0- 2 | 0.00 | |
| Ryan Unbedacht | Port Townsend | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|