| Sequim | ||||
| 10th Annual Rainshadow Wrestling Tournament | ||||
| Home | ||||
| 1/5/2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Columbia River | 167.50 | |
| 2. | Cedarcrest | 160.00 | |
| 3. | Mount Si | 142.50 | |
| 4. | Kentridge | 141.50 | |
| 5. | Mount Rainier | 132.50 | |
| 6. | Clover Park | 127.00 | |
| 7. | Klahowya | 126.00 | |
| 8. | Port Angeles | 102.00 | |
| 9. | Sequim | 90.00 | |
| 10. | Hoquiam | 89.50 | |
| 11. | Thomas Jefferson | 75.00 | |
| 12. | Bremerton | 70.50 | |
| 13. | Anacortes | 54.00 | |
| 14. | West Seattle | 49.00 | |
| 15. | Bainbridge | 46.00 | |
| 16. | Federal Way | 38.00 | |
| 17. | Port Townsend | 22.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|