| Sequim High School | ||||
| 2007 District 3 Sub-Regional 2A | ||||
| Klahowya - 253.00 Points | ||||
| February 3, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Ammon Jensen | 0- 1 | 2nd Place | |
| 119 | Jon Hays | 1- 2 | 4th Place | |
| 119 | Cory Mason | 2- 0 | 1st Place | |
| 125 | Neil Sell | 1- 1 | 2nd Place | |
| 125 | Brent Todd | 2- 1 | 3rd Place | |
| 130 | Joe Sawyers | 1- 1 | 2nd Place | |
| 130 | William Rosen | 1- 2 | 4th Place | |
| 135 | Cody Hertenstein | 3- 1 | 3rd Place | |
| 135 | Steven Hays | 1- 2 | 5th Place | |
| 140 | Karl Neumann | 2- 0 | 1st Place | |
| 140 | Jake Becker | 1- 2 | 5th Place | |
| 145 | Danny Zimny | 2- 0 | 1st Place | |
| 152 | David Dawson | 2- 2 | 5th Place | |
| 152 | Brock Gorang | 1- 2 | 4th Place | |
| 160 | Donny McCarty | 0- 2 | 5th Place | |
| 171 | Seth Hertenstein | 3- 1 | 3rd Place | |
| 171 | Jeremy Alder | 0- 3 | 6th Place | |
| 189 | Chris Vineyard | 1- 1 | 2nd Place | |
| 189 | Calib Hiller | 0- 3 | 6th Place | |
| 215 | Nathan Vitartas | 1- 2 | 5th Place | |
| 275 | Paul Kelly | 2- 1 | 3rd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|