Sequim High School
2007 District 3 Sub-Regional 2A
North Mason - 293.00 Points
February 3, 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record Place
103 Eric Pritchard 0- 1 2nd Place
103 Josh Jackson 0- 1 3rd Place
112 Allan Hritz 0- 1 3rd Place
119 Jared Henden 3- 1 3rd Place
125 Erik Lippy 1- 2 4th Place
130 Darik Swenson 0- 3 6th Place
135 Virgil Mastel 2- 0 1st Place
135 Mitch Fortner 1- 3 6th Place
140 Danny Patten 3- 1 3rd Place
140 Micah Zech 2- 2 4th Place
145 Jesse McQuillan 1- 1 2nd Place
145 Ryan Kuhn 1- 1 3rd Place
152 Sam Knecht 1- 1 2nd Place
160 Steve Nelson 2- 0 1st Place
160 Brian Stromberg 1- 2 4th Place
171 Brian Pulley 2- 2 4th Place
171 Lonnie Hoover 1- 2 5th Place
189 Keagan Crosswhite 2- 1 3rd Place
189 Dan Baker 2- 2 5th Place
215 A.J. Castallano 1- 1 2nd Place
215 Jake Foley 0- 3 6th Place
275 Jared Rinehart 2- 0 1st Place
275 Eric Fournier 1- 2 4th Place


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved