| Sequim High School | ||||
| 2007 District 3 Sub-Regional 2A | ||||
| Results: 171 | ||||
| February 3, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Zeb Frongello | Sequim | Fall | Lonnie Hoover | North Mason | 1:08 |
| Seth Hertenstein | Klahowya | Fall | Brian Pulley | North Mason | 5:59 |
| Christian DuBois | Port Townsend | Fall | Dave Copeland | Sequim | 3:45 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Zeb Frongello | Sequim | Fall | Jeremy Alder | Klahowya | 4:28 |
| Christian DuBois | Port Townsend | Dec | Seth Hertenstein | Klahowya | 5-2 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| Brian Pulley | North Mason | Fall | Dave Copeland | Sequim | 2:27 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Seth Hertenstein | Klahowya | Fall | Lonnie Hoover | North Mason | 2:18 |
| Brian Pulley | North Mason | Dec | Jeremy Alder | Klahowya | 3-1 |
| Final Round |
| Winner | School | How | Opponent | School | Result |
| Lonnie Hoover | North Mason | Def | Jeremy Alder | Klahowya | |
| Seth Hertenstein | Klahowya | Dec | Brian Pulley | North Mason | 2-0 |
| Zeb Frongello | Sequim | Fall | Christian DuBois | Port Townsend | 5:37 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|