| Sequim High School | ||||
| 2007 District 3 Sub-Regional 2A | ||||
| North Mason - 293.00 Points | ||||
| February 3, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Eric Pritchard Record: 0- 1 2nd Place |
| Result | Opponent | School | How |
| Lost | Ryan Unbedacht | Port Townsend | Fall 5:45 |
| 103 Josh Jackson Record: 0- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Ryan Unbedacht | Port Townsend | Dec 8-4 |
| 112 Allan Hritz Record: 0- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Nick Grinnell | Sequim | Fall 1:52 |
| 119 Jared Henden Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Zach Cooper | Sequim | Fall 1:07 |
| Lost | Cory Mason | Klahowya | M-Dec 9-1 |
| Won | Mitchell Hubbard | Port Townsend | Fall 1:50 |
| Won | Jon Hays | Klahowya | T-Fall 16-1 |
| 125 Erik Lippy Record: 1- 2 4th Place |
| Result | Opponent | School | How |
| Won | Anthony Sturgell | Sequim | Fall 3:56 |
| Lost | Neil Sell | Klahowya | Fall 1:23 |
| Lost | Brent Todd | Klahowya | Fall 3:51 |
| 130 Darik Swenson Record: 0- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Travis Tamblyn | Sequim | Dec 6-1 |
| Lost | JJ Blake | Port Townsend | Dec 13-6 |
| Lost | Travis Tamblyn | Sequim | Fall 3:23 |
| 135 Virgil Mastel Record: 2- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jordan Browning | Port Townsend | Fall 3:01 |
| Won | Alex O'Donnell | Sequim | Def |
| 135 Mitch Fortner Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Alex O'Donnell | Sequim | Fall 0:11 |
| Won | Paden Sutterby | Sequim | Fall 2:13 |
| Lost | Jordan Browning | Port Townsend | Dec 9-2 |
| Lost | Steven Hays | Klahowya | Dec 10-7 |
| 140 Danny Patten Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Jake Becker | Klahowya | Fall 0:24 |
| Lost | Trent Drabek | Sequim | Dec 4-0 |
| Won | Evan Kerschner | Sequim | Fall 2:09 |
| Won | Micah Zech | North Mason | Fall 1:55 |
| 140 Micah Zech Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Won | Evan Kerschner | Sequim | Fall 4:56 |
| Lost | Karl Neumann | Klahowya | Fall 3:59 |
| Won | Jake Becker | Klahowya | T-Fall 18-2 |
| Lost | Danny Patten | North Mason | Fall 1:55 |
| 145 Jesse McQuillan Record: 1- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Zeke St. Claire | Port Townsend | Fall 3:57 |
| Lost | Danny Zimny | Klahowya | Dec 7-3 |
| 145 Ryan Kuhn Record: 1- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Danny Zimny | Klahowya | Dec 2-0 |
| Won | Zeke St. Claire | Port Townsend | M-Dec 9-1 |
| 152 Sam Knecht Record: 1- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Mike Terry | Sequim | Dec 6-4 |
| Lost | Brett Johnson | Port Townsend | Fall 1:56 |
| 160 Steve Nelson Record: 2- 0 1st Place |
| Result | Opponent | School | How |
| Won | Ty Gagnon | Sequim | Fall 0:50 |
| Won | Gatlin Hanna | Port Townsend | Fall 0:53 |
| 160 Brian Stromberg Record: 1- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Gatlin Hanna | Port Townsend | Fall 1:51 |
| Won | Donny McCarty | Klahowya | Fall 2:32 |
| Lost | Ty Gagnon | Sequim | Fall 3:15 |
| 171 Brian Pulley Record: 2- 2 4th Place |
| Result | Opponent | School | How |
| Lost | Seth Hertenstein | Klahowya | Fall 5:59 |
| Won | Dave Copeland | Sequim | Fall 2:27 |
| Won | Jeremy Alder | Klahowya | Dec 3-1 |
| Lost | Seth Hertenstein | Klahowya | Dec 2-0 |
| 171 Lonnie Hoover Record: 1- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Zeb Frongello | Sequim | Fall 1:08 |
| Lost | Seth Hertenstein | Klahowya | Fall 2:18 |
| Won | Jeremy Alder | Klahowya | Def |
| 189 Keagan Crosswhit Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | Ethan Hinton | Sequim | Dec 4-3 |
| Won | Dan Baker | North Mason | Fall 1:47 |
| Won | Ethan Hinton | Sequim | M-Dec 9-1 |
| 189 Dan Baker Record: 2- 2 5th Place |
| Result | Opponent | School | How |
| Won | Calib Hiller | Klahowya | Dec 9-4 |
| Lost | Nick Dickson | Sequim | Fall 0:13 |
| Lost | Keagan Crosswhite | North Mason | Fall 1:47 |
| Won | Calib Hiller | Klahowya | Fall 3:27 |
| 215 A.J. Castallano Record: 1- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Keller Batson | Sequim | Dec 11-6 |
| Lost | Pat O'Sullivan | Sequim | Fall 1:03 |
| 215 Jake Foley Record: 0- 3 6th Place |
| Result | Opponent | School | How |
| Lost | Chris Fetterman | Port Townsend | Fall 1:26 |
| Lost | Keller Batson | Sequim | Fall 4:39 |
| Lost | Nathan Vitartas | Klahowya | Fall 1:42 |
| 275 Jared Rinehart Record: 2- 0 1st Place |
| Result | Opponent | School | How |
| Won | Matt Bereiter | Sequim | Fall 0:57 |
| Won | Thomas Gallagher | Sequim | Fall 4:23 |
| 275 Eric Fournier Record: 1- 2 4th Place |
| Result | Opponent | School | How |
| Won | Paul Kelly | Klahowya | Fall 4:48 |
| Lost | Thomas Gallagher | Sequim | Fall 3:37 |
| Lost | Paul Kelly | Klahowya | Dec 10-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|