Sequim High School
2007 District 3 Sub-Regional 2A
North Mason
February 3, 2007

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record
103 Eric Pritchard 0- 1
103 Josh Jackson 0- 1
112 Allan Hritz 0- 1
119 Jared Henden 3- 1
125 Erik Lippy 1- 2
130 Darik Swenson 0- 3
135 Virgil Mastel 2- 0
135 Mitch Fortner 1- 3
140 Danny Patten 3- 1
140 Micah Zech 2- 2
145 Jesse McQuillan 1- 1
145 Ryan Kuhn 1- 1
152 Sam Knecht 1- 1
160 Steve Nelson 2- 0
160 Brian Stromberg 1- 2
171 Brian Pulley 2- 2
171 Lonnie Hoover 1- 2
189 Keagan Crosswhite 2- 1
189 Dan Baker 2- 2
215 A.J. Castallano 1- 1
215 Jake Foley 0- 3
275 Jared Rinehart 2- 0
275 Eric Fournier 1- 2


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved