| Sequim High School | ||||
| 2007 District 3 Sub-Regional 2A | ||||
| Team Place Winners: Sequim | ||||
| February 3, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 112 | Nick Grinnell | 2- 0 | 1st | |
| 119 | Taylor Gowdy | 2- 1 | 2nd | |
| 119 | Zach Cooper | 0- 3 | 6th | |
| 125 | Joe Hutchison | 2- 0 | 1st | |
| 125 | Anthony Sturgell | 0- 2 | 5th | |
| 130 | Anthony Drabek | 2- 0 | 1st | |
| 130 | Travis Tamblyn | 2- 2 | 5th | |
| 135 | Alex O'Donnell | 2- 1 | 2nd | |
| 140 | Trent Drabek | 1- 1 | 2nd | |
| 140 | Evan Kerschner | 0- 3 | 6th | |
| 152 | Mike Terry | 3- 1 | 3rd | |
| 152 | Taylor Ackley | 0- 3 | 6th | |
| 160 | Ty Gagnon | 2- 1 | 3rd | |
| 171 | Zeb Frongello | 3- 0 | 1st | |
| 189 | Nick Dickson | 2- 0 | 1st | |
| 189 | Ethan Hinton | 2- 2 | 4th | |
| 215 | Pat O'Sullivan | 2- 0 | 1st | |
| 215 | Keller Batson | 3- 1 | 3rd | |
| 275 | Thomas Gallagher | 1- 1 | 2nd | |
| 275 | Matt Bereiter | 0- 2 | 5th |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|