| Sequim High School | ||||
| 2007 District 3 Sub-Regional 2A | ||||
| Place Winners: 125 | ||||
| February 3, 2007 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Joe Hutchison | Sequim | 2- 0 | |
| 2nd | Neil Sell | Klahowya | 1- 1 | |
| 3rd | Brent Todd | Klahowya | 2- 1 | |
| 4th | Erik Lippy | North Mason | 1- 2 | |
| 5th | Anthony Sturgell | Sequim | 0- 2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|